To cook recipes in Heartopia, unlock the Cooking hobby by reaching D.G. Level 2, then visit the kitchen in your home. Higher cooking levels unlock more profitable dishes. Fish N Chips is the best early-game recipe with 150G profit!
| Recipes List | Sell Prices | |||||||
| Name | Ingredients | Cooking Level | Recipe Price | ![]() | ![]() | ![]() | ![]() | ![]() |
| Bizzare Drink | Missed Stove Heat Adjust. | 30 | ||||||
| Bizarre Food | Missed Stove Heat Adjust. | |||||||
| Mixed Jam (using tomatoes) | 1 | 160 | 240 | 320 | 640 | 1280 | ||
| Mixed Jam (using blueberries) | 1 | 160 | 240 | 320 | 640 | 1280 | ||
| Mixed Jam (using raspberries) | 1 | 160 | 240 | 320 | 640 | 1280 | ||
| Mixed Jam (using mandarins) | 1 | 160 | 240 | 320 | 640 | 1280 | ||
| Mixed Jam (using apples) | 1 | 160 | 240 | 320 | 640 | 1280 | ||
| Tomato Sauce | Tomato x4 | 1 | 180 | 270 | 360 | 720 | 1440 | |
| Blueberry Jam | Blueberry x4 | 1 | 170 | 255 | 340 | 680 | 1360 | |
| Raspberry Jam | Raspberry | 1 | 250 | 375 | 500 | 1000 | 2000 | |
| Mandarin Jam | Mandarin x4 | 1 | 270 | 405 | 540 | 1080 | 2160 | |
| Apple Jam | Apple x4 | 1 | 270 | 405 | 540 | 1080 | 2160 | |
| Strawberry Jam | Strawberry x4 | 1 | 1580 | 2370 | 3160 | 12640 | ||
| Pineapple Jam | Pineapple x4 | 1 | 280 | 420 | 560 | 1120 | 2240 | |
| Grape Jam | Grape x4 | 1 | 2020 | 3030 | 4040 | 16160 | ||
| Chocolate Sauce | 1 | |||||||
| Coffee | Coffee beanx4 | 1 | 290 | 435 | ||||
| Coffee Latte | Coffee bean x2, Milk x2 | 1 | 300 | 450 | 600 | |||
| Original Roll Cake | Egg, Milk, Sugar x2 | 1 | 550 | 825 | 110 | |||
| Red Roll Cake | Egg, Milk, Sugar x2 | 1 | 670 | |||||
| Orange Roll Cake | Egg, Milk, Sugar x2 | 1 | 670 | 1005 | 1340 | |||
| Yellow Roll Cake | Egg, Milk, Sugar x2 | 1 | 670 | 1005 | 1340 | 2680 | ||
| Violet Roll Cake | Egg, Milk, Sugar x2 | 1 | 570 | 855 | 1140 | |||
| Green Roll Cake | Egg, Milk, Sugar x2 | 1 | ||||||
| Blue Roll Cake | Egg, Milk, Sugar x2 | 1 | 570 | 855 | 1140 | 2280 | ||
| Indigo Roll Cake | Egg, Milk, Sugar x2 | 1 | 570 | 855 | 1140 | 2280 | ||
| Shiitake Pie | Any Mushroom x2, Wheat, Egg | 1 | 500 | 750 | ||||
| Button Mushroom Pie | Any Mushroom x2, Wheat x1, Egg x1 | 1 | 500 | 750 | ||||
| Penny Bun Pie | Any Mushroom x2, Wheat, Egg | 1 | 500 | 750 | 2000 | |||
| Black Truffle Pie | Any Mushroom x2, Wheat, Egg | 1 | 830 | 1245 | 1660 | 3320 | ||
| Oyster Mushroom Pie | Any Mushroom x2, Wheat, Egg | 1 | 500 | 750 | ||||
| Mushroom Pie | Any Mushroom x2, Wheat, Egg | 1 | 500 | 750 | ||||
| Grilled Mushrooms | Any Mushroom x4 | 1 | 180 | 270 | 360 | 720 | 1440 | |
| Grilled Oyster Mushroom | Any Mushroom x4 | 1 | 180 | 270 | 360 | 720 | 1440 | |
| Grilled Shiitake Mushroom | Any Mushroom x4 | 1 | 180 | 270 | 360 | 720 | 1440 | |
| Grilled Button Mushroom | Any Mushroom x4 | 1 | 180 | 270 | 360 | 720 | 1440 | |
| Grilled Penny Bun | Any Mushroom x4 | 1 | 180 | 270 | 360 | 720 | 1440 | |
| Fish N Chips | Any fish x2, Potato x2 | 1 | 310 | 465 | 620 | 2480 | ||
| House Salad | Carrot x2 | 1 | 90 | 135 | 180 | |||
| Cheese Cake | Cheese, Wheat, Milk | 2 | 480 | 720 | 960 | 1920 | ||
| Smoked Fish Bagel | Any fish, Cheese, Wheat, Carrot | 2 | 520 | 780 | 1040 | |||
| Seafood Risotto | Shellfish x2, Wheat, Tomato | 3 | 800 | 490 | 735 | 1960 | ||
| Rustic Ratatouille | Tomato, Potato, Lettuce | 3 | 800 | 640 | 960 | 1280 | ||
| Black Truffle Cream Pasta | π°πΎπΎπ₯ | 3 | 800 | 900 | 1350 | 1800 | 3600 | |
| Seafood Pizza | π§π₯«πΎπ | 4 | 800 | 780 | 1170 | 1560 | 3120 | |
| Meat Sauce Pasta | π₯©πΎπ π§ | 4 | 800 | 670 | 1005 | 1340 | 2680 | 5360 |
| Apple Pie | 5 | 1600 | 730 | 1095 | 1460 | |||
| Carrot Cake | π₯π₯πΎπ₯ | 5 | 1600 | 840 | 1260 | 1680 | 3360 | 6720 |
| Corn Soup | π₯π§π½π½ | 5 | 1600 | 1340 | 2010 | 2680 | 5360 | |
| Tiramisu | π€π₯π₯π§ | 6 | 1600 | 530 | 795 | 1060 | 2120 | 4240 |
| Deluxe Seafood Platter | π¦π¦ππ | 6 | 1600 | 615 | 1640 | |||
| Afternoon Tea | (Tiramisu; any fruit/vegetables) | 7 | 3200 | 710 | 1065 | 1420 | 2840 | 5680 |
| Picnic Set | (seafood pizza, apple pie, fish n chips, any drink) | 7 | 3200 | 3390 | 4520 | |||
| Crayfish Sashimi | 3 lobster/crayfish+ 1 lettuce | 8 | 3200 | |||||
| Meat Burger | 1 wheat+ 1 lettuce+ 1 meat+ 1 tomato sauce | 8 | 3200 | |||||
| Candlelight Dinner | 9 | 6400 | ||||||
| Baked Eggplant w/ Meat | 9 | 6400 | ||||||
| Steamed King Crab | 10 | 6400 | ||||||
| Mellow Black Tea | 11 | 6400 | ||||||
| Milkshake | 11 | 6400 | ||||||
| Refreshing Green Tea | 12 | 6400 | ||||||
| Exquisite Afternoon Tea | 12 | 6400 | ||||||
| Shrimp Avocado Cup | 13 | 6400 | ||||||
| Cheese Shrimp Stuffed Crab | 13 | 6400 | ||||||





Hello!
3* Strawberry Jam is 3160
Orange Roll Cake 1-2-3* is 670-1005-1340
Cray fish sashimi= 3 lobster/crayfish+ 1 lettuce
Meat burger= 1 wheat+ 1 lettuce+ 1 meat+ 1 tomato sauce
Hi
Strawberry Jam *4 is 6320
Hi again,
Rustic Ratatouille*5 5120, i think*4 is 2560